304 Stainless Steel Welded Pipe
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
304 stainless steel welded pipe is an excellent candidate for most processing techniques as well as both indoor and outdoor applications. This product has a semi-smooth, dull grey finish with accurate dimensions throughout length. 304 stainless steel is a high strength material with excellent corrosion resistance making it a great candidate for liquid passageways. ASTM A312 is the standard specification for seamless and welded stainless steel pipes. 304 Stainless steel pipe dimensions are measured using inside dimensions (ID).
Confused about sizing? Please visit our ASA Pipe Schedule Chart for helpful information.
Please note: ASTM A312 304 stainless steel pipes are welded pipes. If you are wishing to acquire seamless pipes please contact an Account Manager for assistance.
Features
Alloy
ASTM
Characteristics
Good welding & fair machining. Good corrosion resistance.
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.08 max |
Fe | 66.34 - 74 |
Mn | 2 max |
Ni | 8 - 10.5 |
P | 0.045 max |
S | 0.03 max |
Si | 1 max |
Cr | 20 |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.289 lb/in3 | 8.0 g/cc |
Ultimate Tensile Strength | 73,200psi | 310 MPa |
Yield Tensile Strength | 31,200psi | 276 MPa |
Melting Point | 2,550 - 2,651°F | 1,400 - 1,455°C |
Temper | Annealed |
Hardness Rockwell | B70 |
Hardness Brinell | 123 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||||||
Size | Nominal Pipe Size |
OD | Wall Thickness | ID | Length (In.) |
Weight (Lb/Ft) |
1/4" x SCH40 | 1/4" | 0.54" | 0.088" | 0.364" | 240.00" | 0.430 |
3/8" x SCH40 | 3/8" | 0.675" | 0.091" | 0.493" | 240.00" | 0.573 |
1/2" x SCH40 | 1/2" | 0.84" | 0.147" | 0.546" | 240.00" | 0.860 |
1/2" x SCH80 | 1/2" | 0.84" | 0.147" | 0.546" | 240.00" | 1.098 |
3/4" x SCH40 | 3/4" | 1.05" | 0.113" | 0.824" | 240.00" | 1.140 |
3/4" x SCH80 | 3/4" | 1.05" | 0.154" | 0.742" | 240.00" | 1.487 |
1" x SCH40 | 1" | 1.315" | 0.179" | 0.957" | 240.00" | 1.689 |
1" x SCH80 | 1" | 1.315" | 0.179" | 0.957" | 240.00" | 2.192 |
1" x SCH10 | 1" | 1.315" | 0.133" | 1.049" | 240.00" | 1.420 |
1-1/4" x SCH40 | 1-1/4" | 1.66" | 0.14" | 1.38" | 240.00" | 2.290 |
1-1/2" x SCH10 | 1-1/2" | 1.9" | 0.109" | 1.682" | 240.00" | 2.100 |
1-1/2" x SCH40 | 1-1/2" | 1.9" | 0.145" | 1.61" | 240.00" | 2.740 |
1-1/2" x SCH80 | 1-1/2" | 1.9" | 0.2" | 1.5" | 240.00" | 3.665 |
2" x SCH10 | 2" | 2.375" | 0.109" | 2.157" | 240.00" | 2.638 |
2" x SCH40 | 2" | 2.375" | 0.154" | 2.067" | 240.00" | 3.690 |
2" x SCH5 | 2" | 2.375" | 0.065" | 2.245" | 240.00" | 1.600 |
2" x SCH80 | 2" | 2.375" | 0.218" | 1.939" | 240.00" | 5.069 |
2-1/2" x SCH40 | 2-1/2" | 2.875" | 0.203" | 2.469" | 250.00" | 5.810 |
3" x SCH10 | 3" | 3.5" | 0.12" | 3.26" | 240.00" | 4.370 |
3" x SCH5 | 3" | 3.5" | 0.083" | 3.334" | 240.00" | 3.029 |
SEE ALL AVAILABLE SIZES |