Hot Rolled Steel Wide Flange I Beam
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
Hot rolled steel wide flange I beams are the most common of all beams and are an excellent candidate for most processing techniques. They are often characterized by a textured blue-grey finish, non-tapered flanges, and a thicker center web for increased strength. Commonly used in the construction industry, steel wide flange beams are a standard structural material, primarily used to carry loads transverse to its longitudinal axis (web). Steel wide flange beams are often heavier than standard I beams or junior beams. ASTM A992 / A572-50 / A529-50 are the standard specifications for structural steel.
For additional information on item sizes, and/or cert requests please contact an Account Manager.
Features
Characteristics
A992
Most commonly used structural steel in construction. Weldable, high corrosion resistance.
Most commonly used structural steel in construction. Weldable, high corrosion resistance.
ASTM
A992 / A572-50 / A529-50
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.23 |
Mn | 0.5 - 1.6 |
Si | 0.4 |
V | 0.15 |
Co | 0.05 |
P | 0.035 |
S | 0.045 |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Ultimate Tensile Strength | 65,000psi | 448 MPa |
Yield Tensile Strength | 50,000psi | 345 MPa |
Hardness Brinell | 143 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
|||||
Size | Weight Per Foot (Lbs) | Depth | Width (Flange) | Thickness (Flange) | Thickness (Web) |
4" x 13# | 13 | 4.16" | 4.060" | .345" | .280" |
5" x 16# | 16 | 5.01" | 5.000" | .360" | .240" |
5" x 19# | 19 | 5.15" | 5.030" | .430" | .270" |
6" x 9# | 9 | 5.90" | 3.940" | .215" | .170" |
6" x 12# | 12 | 6.03" | 4.000" | .280" | .230" |
6" x 15# | 15 | 5.99" | 5.990" | .260" | .230" |
6" x 16# | 16 | 6.28" | 4.030" | .405" | .260" |
6" x 20# | 20 | 6.20" | 6.020" | .365" | .260" |
6" x 25# | 25 | 6.38" | 6.080" | .455" | .320" |
8" x 10# | 10 | 7.89" | 3.940" | .205" | .170" |
8" x 13# | 13 | 7.99" | 4.000" | .255" | .230" |
8" x 15# | 15 | 8.11" | 4.015" | .315" | .245" |
8" x 18# | 18 | 8.14" | 5.250" | .330" | .230" |
8" x 21# | 21 | 8.28" | 5.270" | .400" | .250" |
8" x 24# | 24 | 7.93" | 6.495" | .400" | .245" |
8" x 28# | 28 | 8.06" | 6.535" | .465" | .285" |
8" x 31# | 31 | 8.00" | 7.995" | .435" | .285" |
8" x 35# | 35 | 8.12" | 8.020" | .495" | .310" |
8" x 40# | 40 | 8.25" | 8.070" | .560" | .360" |
8" x 48# | 48 | 8.50" | 8.110" | .685" | .400" |
SEE ALL AVAILABLE SIZES |