Drawn Over Mandrel (DOM) Steel Round Tube
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
A513 1020 drawn over mandrel (DOM) tubing an excellent candidate for most processing techniques. DOM tubing has a smooth black or dark brown uncoated finish with accurate dimensions throughout. DOM tubing is a welded tube with all flash removed making it a seamless tube. Designed for high strength close tolerances. Commonly used for axles, bushings, hydraulic cylinders and hinges. 1020 and 1026 meet ASTM A513 is the standard specification for electric-resistance-welded carbon and alloy steel mechanical tubing.
Grade 1020 is most common, but depending on the outside dimension and/or wall thickness, this tubing can also be grade 1026 or 520. Grade 1026 is typically used for material with an outside dimension (OD) larger than 2 inches and/or a wall thickness heavier than .156”. Please contact our Customer Service Department for material test reports to confirm which product you’ve received.
Please visit our DOM Tolerance Chart for helpful information.
Features
ASTM
Characteristics
Type 5. High strength. Easy to weld, cut, form and machine.
Alloy
May vary based on size
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.17 - 0.23 |
Fe | 99.08 - 99.53 |
Mn | 0.3 - 0.6 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Ultimate Tensile Strength | 132,000psi | 602 MPa |
Yield Tensile Strength | 74,185psi | 512 MPa |
Hardness Brinell | 90 |
Hardness Rockwell | B75 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
|||||
Size | OD | Wall Thickness | ID | Length | Weight (Lb/Ft) |
3/8" x 18ga | 3/8" | .049 (18ga)" | 0.277" | 204.00" | 0.171 |
3/8" x 16ga | 3/8" | .065 (16ga)" | 0.245" | 204.00" | 0.220 |
1/2" x 18ga | 1/2" | .049 (18ga)" | 0.402" | 204.00" | 0.236 |
1/2" x 16ga | 1/2" | .065 (16ga)" | 0.37" | 204.00" | 0.302 |
1/2" x 14ga | 1/2" | .083 (14ga)" | 0.334" | 204.00" | 0.370 |
1/2" x 13ga | 1/2" | .095 (13ga)" | 0.31" | 204.00" | 0.411 |
1/2" x 11ga | 1/2" | .120 (11ga)" | 0.26" | 204.00" | 0.487 |
9/16" x 14ga | 9/16" | .083 (14ga)" | 0.3965" | 204.00" | 0.425 |
9/16" x 13ga | 9/16" | .095 (13ga)" | 0.3725" | 204.00" | 0.475 |
9/16" x 12ga | 9/16" | .109 (12ga)" | 0.3445" | 204.00" | 0.529 |
5/8" x 14ga | 5/8" | .083 (14ga)" | 0.459" | 204.00" | 0.480 |
5/8" x 11ga | 5/8" | .120 (11ga)" | 0.385" | 204.00" | 0.647 |
3/4" x 16ga | 3/4" | .065 (16ga)" | 0.62" | 204.00" | 0.475 |
3/4" x 14ga | 3/4" | .083 (14ga)" | 0.584" | 204.00" | 0.591 |
3/4" x 13ga | 3/4" | .095 (13ga)" | 0.56" | 204.00" | 0.670 |
3/4" x 12ga | 3/4" | .109 (12ga)" | 0.532" | 204.00" | 0.750 |
3/4" x 11ga | 3/4" | .120 (11ga)" | 0.51" | 204.00" | 0.807 |
3/4" x .156" | 3/4" | .156" | 0.438" | 204.00" | 0.990 |
3/4" x 3/16" | 3/4" | 3/16" | 0.375" | 204.00" | 1.130 |
3/4" x .219" | 3/4" | .219" | 0.312" | 204.00" | 1.242 |
3/4" x 1/4" | 3/4" | 1/4" | 0.25" | 204.00" | 1.335 |
SEE ALL AVAILABLE SIZES |