Electric Welded (ERW) Round Steel Tube
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
Electric resistance welded (ERW) round steel tubing is an excellent candidate for most processing. Steel round tubing is available in A500 grade B, A513, and A135 depending on outside dimensions. ERW steel round tubes have a non-coated, semi-smooth dark grey finish, and a welded seam along the inside. Common applications include railings, exhaust, roll cages, hinges and general tubing uses. ASTM A500 is the standards specification for cold-formed welded and seamless carbon steel structural tubing in rounds and shapes. ASTM A513 is the standard specification for electric-resistance-welded carbon and alloy steel mechanical tubing. ASTM A135 is the standard specification for electric-resistance-welded steel pipe.
Features
ASTM
Characteristics
Type 5. High strength. Easy to weld, cut, form and machine.
Alloy
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.17 - 0.23 |
Fe | 99.08 - 99.53 |
Mn | 0.3 - 0.6 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Ultimate Tensile Strength | 132,000psi | 602 MPa |
Yield Tensile Strength | 74,185psi | 512 MPa |
Hardness Brinell | 90 |
Hardness Rockwell | B75 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||||
Size | OD | Wall Thickness | Length | Weight (Lb/Ft) |
3/8" x 16ga | 3/8" | .065 (16ga)" | 240.00" | 0.215 |
1/2" x 18ga | 1/2" | .049 (18ga)" | 240.00" | 0.236 |
1/2" x 16ga | 1/2" | .065 (16ga)" | 240.00" | 0.302 |
5/8" x 18ga | 5/8" | .049 (18ga)" | 242.00" | 0.301 |
5/8" x 16ga | 5/8" | .065 (16ga)" | 240.00" | 0.389 |
5/8" x 14ga | 5/8" | .083 (14ga)" | 240.00" | 0.480 |
3/4" x 18ga | 3/4" | .049 (18ga)" | 242.00" | 0.367 |
3/4" x 16ga | 3/4" | .065 (16ga)" | 240.00" | 0.475 |
3/4" x 14ga | 3/4" | .083 (14ga)" | 240.00" | 0.591 |
3/4" x 12ga | 3/4" | .109 (12ga)" | 240.00" | 0.746 |
3/4" x 11ga | 3/4" | .120 (11ga)" | 240.00" | 0.807 |
7/8" x 18ga | 7/8" | .049 (18ga)" | 240.00" | 0.432 |
7/8" x 16ga | 7/8" | .065 (16ga)" | 242.00" | 0.562 |
7/8" x 14ga | 7/8" | .083 (14ga)" | 240.00" | 0.702 |
7/8" x 11ga | 7/8" | .120 (11ga)" | 240.00" | 0.968 |
1" x 18ga | 1" | .049 (18ga)" | 240.00" | 0.497 |
1" x 16ga | 1" | .065 (16ga)" | 240.00" | 0.649 |
1" x 14ga | 1" | .083 (14ga)" | 240.00" | 0.813 |
1" x 13ga | 1" | .095 (13ga)" | 240.00" | 0.918 |
1" x 12ga | 1" | .109 (12ga)" | 240.00" | 1.037 |
SEE ALL AVAILABLE SIZES |