Holiday Hours | Closed November 28th & 29th | Our Locations

Item Catalog

You asked…we listened! With our new metal item reference catalog, you can browse, filter, and shop for your items more easily than ever before. Browse our vast inventory of aluminum, steel, stainless, galvanized, copper and brass by dimension and weight. Coremark Metals offers both full length and cut to size materials; simply select your item type and shape, add your size specifications, and you’re ready to check out! Need help? Give us a call at 800-522-5950; we’re happy to assist!

 
Item Size Thickness (T) Length (In.) Weight (lbs/ft) SKU Full Length Price
Hot Rolled Steel Unequal Leg Angle 1" x 5/8" x 1/8" 1/8" 240.00" 0.639 A1581820 $98.66
Hot Rolled Steel Unequal Leg Angle 2" x 1-1/4" x 3/16" 3/16" 240.00" 1.959 A211431620 $134.00
Hot Rolled Steel Unequal Leg Angle 2" x 1-1/2" x 1/8" 1/8" 240.00" 1.440 A21121820 $45.79
Hot Rolled Steel Unequal Leg Angle 2" x 1-1/2" x 3/16" 3/16" 240.00" 2.120 A211231620 $61.48
Hot Rolled Steel Unequal Leg Angle 2" x 1-1/2" x 1/4" 1/4" 240.00" 2.769 A21121420 $86.39
Hot Rolled Steel Unequal Leg Angle 2-1/2" x 1-1/2" x 3/16" 3/16" 240.00" 2.439 A21211231620 $89.76
Hot Rolled Steel Unequal Leg Angle 2-1/2" x 1-1/2" x 1/4" 1/4" 240.00" 3.189 A2121121420 $106.51
Hot Rolled Steel Unequal Leg Angle 2-1/2" x 2" x 3/16" 3/16" 240.00" 2.750 A212231620 $85.25
Hot Rolled Steel Unequal Leg Angle 2-1/2" x 2" x 1/4" 1/4" 240.00" 3.620 A21221420 $108.60
Hot Rolled Steel Unequal Leg Angle 2-1/2" x 2" x 3/8" 3/8" 240.00" 5.300 A21223820 $177.02
Hot Rolled Steel Unequal Leg Angle 3" x 2" x 3/16" 3/16" 240.00" 3.070 A3231620 $74.29
Hot Rolled Steel Unequal Leg Angle 3" x 2" x 1/4" 1/4" 240.00" 4.100 A321420 $96.76
Hot Rolled Steel Unequal Leg Angle 3" x 2" x 5/16" 5/16" 240.00" 5.000 A3251620 $136.00
Hot Rolled Steel Unequal Leg Angle 3" x 2" x 3/8" 3/8" 240.00" 5.900 A323820 $161.66
Hot Rolled Steel Unequal Leg Angle 3" x 2" x 1/2" 1/2" 240.00" 7.700 A321220 $258.72
Hot Rolled Steel Unequal Leg Angle 3" x 2-1/2" x 1/4" 1/4" 240.00" 4.500 A32121420 $135.90
Hot Rolled Steel Unequal Leg Angle 3" x 2-1/2" x 3/8" 3/8" 240.00" 6.600 A32123820 $234.96
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 2-1/2" x 1/4" 1/4" 240.00" 4.899 A3122121420 $162.65
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 2-1/2" x 5/16" 5/16" 240.00" 6.100 A31221251620 $217.16
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 2-1/2" x 3/8" 3/8" 240.00" 7.200 A3122123820 $239.04
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 3" x 1/4" 1/4" 240.00" 5.400 A31231420 $173.88
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 3" x 5/16" 5/16" 240.00" 6.600 A312351620 $213.84
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 3" x 3/8" 3/8" 240.00" 7.899 A31233820 $315.96
Hot Rolled Steel Unequal Leg Angle 3-1/2" x 3" x 1/2" 1/2" 240.00" 10.200 A31231220 $408.00
Hot Rolled Steel Unequal Leg Angle 4" x 3" x 1/4" 1/4" 240.00" 5.800 A431420 $140.36
Hot Rolled Steel Unequal Leg Angle 4" x 3" x 5/16" 5/16" 240.00" 7.200 A4351620 $217.44
Hot Rolled Steel Unequal Leg Angle 4" x 3" x 3/8" 3/8" 240.00" 8.500 A433820 $202.30
Hot Rolled Steel Unequal Leg Angle 4" x 3" x 1/2" 1/2" 240.00" 11.100 A431220 $295.26
Hot Rolled Steel Unequal Leg Angle 4" x 3-1/2" x 1/4" 1/4" 240.00" 6.200 A43121420 $205.84
Hot Rolled Steel Unequal Leg Angle 4" x 3-1/2" x 5/16" 5/16" 240.00" 7.700 A431251620 $238.70
Hot Rolled Steel Unequal Leg Angle 4" x 3-1/2" x 3/8" 3/8" 240.00" 9.099 A43123820 $298.45
Hot Rolled Steel Unequal Leg Angle 5" x 3" x 1/4" 1/4" 240.00" 6.600 A531420 $187.44
Hot Rolled Steel Unequal Leg Angle 5" x 3" x 5/16" 5/16" 240.00" 8.199 A5351620 $237.77
Hot Rolled Steel Unequal Leg Angle 5" x 3" x 3/8" 3/8" 240.00" 9.800 A533820 $276.36
Hot Rolled Steel Unequal Leg Angle 5" x 3" x 1/2" 1/2" 240.00" 12.800 A531220 $376.32
Hot Rolled Steel Unequal Leg Angle 5" x 3-1/2" x 1/4" 1/4" 240.00" 7.000 A53121420 $232.40
Hot Rolled Steel Unequal Leg Angle 5" x 3-1/2" x 5/16" 5/16" 240.00" 8.700 A531251620 $271.44
Hot Rolled Steel Unequal Leg Angle 5" x 3-1/2" x 3/8" 3/8" 240.00" 10.400 A53123820 $322.40
Hot Rolled Steel Unequal Leg Angle 6" x 3-1/2" x 5/16" 5/16" 240.00" 9.800 A631251620 $303.80
Hot Rolled Steel Unequal Leg Angle 6" x 3-1/2" x 3/8" 3/8" 240.00" 11.700 A63123820 $327.60
Hot Rolled Steel Unequal Leg Angle 6" x 3-1/2" x 1/2" 1/2" 240.00" 15.300 A63121220 $514.08
Hot Rolled Steel Unequal Leg Angle 6" x 4" x 5/16" 5/16" 240.00" 10.300 A6451620 $284.28
Hot Rolled Steel Unequal Leg Angle 6" x 4" x 3/8" 3/8" 240.00" 12.300 A643820 $339.48
Hot Rolled Steel Unequal Leg Angle 6" x 4" x 1/2" 1/2" 240.00" 16.200 A641220 $401.76
Hot Rolled Steel Unequal Leg Angle 6" x 4" x 3/4" 3/4" 240.00" 23.600 A643420 $840.16
Hot Rolled Steel Unequal Leg Angle 7" x 4" x 3/8" 3/8" 240.00" 13.600 A743820 $451.52
Hot Rolled Steel Unequal Leg Angle 7" x 4" x 1/2" 1/2" 240.00" 17.900 A741220 $579.96
Hot Rolled Steel Unequal Leg Angle 8" x 4" x 1/2" 1/2" 240.00" 19.599 A841220 $783.96
Hot Rolled Steel Unequal Leg Angle 8" x 4" x 3/4" 3/4" 480.00" 28.700 A843440 $2,674.84
Hot Rolled Steel Unequal Leg Angle 8" x 6" x 1/2" 1/2" 240.00" 23.000 A861220 $920.00
Hot Rolled Steel Unequal Leg Angle 8" x 6" x 3/4" 3/4" 240.00" 33.800 A863420 $1,487.20
Back to Top