Holiday Hours | Closed November 28th & 29th | Our Locations

Item Catalog

You asked…we listened! With our new metal item reference catalog, you can browse, filter, and shop for your items more easily than ever before. Browse our vast inventory of aluminum, steel, stainless, galvanized, copper and brass by dimension and weight. Coremark Metals offers both full length and cut to size materials; simply select your item type and shape, add your size specifications, and you’re ready to check out! Need help? Give us a call at 800-522-5950; we’re happy to assist!

 
Item Size Width (In.) Length (In.) Weight (lbs/sq ft) SKU Full Sheet/Plate Price
5052-H32 Aluminum Sheet 0.032 48.00" 120.00" 0.446 505203248120 $86.35
5052-H32 Aluminum Sheet 0.032 48.00" 96.00" 0.450 50520324896 $65.81
5052-H32 Aluminum Sheet 0.04 48.00" 120.00" 0.559 505204048120 $104.42
5052-H32 Aluminum Sheet 0.04 48.00" 96.00" 0.559 50520404896 $86.40
5052-H32 Aluminum Sheet 0.05 48.00" 120.00" 0.698 505205048120 $135.41
5052-H32 Aluminum Sheet 0.05 48.00" 96.00" 0.698 50520504896 $104.98
5052-H32 Aluminum Sheet 0.063 48.00" 120.00" 0.880 505206348120 $161.92
5052-H32 Aluminum Sheet 0.063 48.00" 96.00" 0.880 50520634896 $127.85
5052-H32 Aluminum Sheet 0.063 60.00" 120.00" 0.880 505206360120 $208.12
5052-H32 Aluminum Sheet 0.08 48.00" 120.00" 1.117 505208048120 $202.85
5052-H32 Aluminum Sheet 0.08 48.00" 96.00" 1.117 50520804896 $166.21
5052-H32 Aluminum Sheet 0.08 60.00" 120.00" 1.117 505208060120 $255.79
5052-H32 Aluminum Sheet 0.09 48.00" 120.00" 1.257 505209048120 $227.77
5052-H32 Aluminum Sheet 0.09 48.00" 96.00" 1.257 50520904896 $184.23
5052-H32 Aluminum Sheet 0.09 60.00" 120.00" 1.257 505209060120 $304.19
5052-H32 Aluminum Sheet 0.1 48.00" 120.00" 1.397 505210048120 $259.28
5052-H32 Aluminum Sheet 0.1 48.00" 96.00" 1.397 50521004896 $209.66
5052-H32 Aluminum Sheet 0.125 48.00" 120.00" 1.747 505212548120 $328.44
5052-H32 Aluminum Sheet 0.125 48.00" 96.00" 1.747 50521254896 $259.39
5052-H32 Aluminum Sheet 0.125 60.00" 120.00" 1.747 505212560120 $403.56
5052-H32 Aluminum Sheet 0.19 48.00" 120.00" 2.650 505219048120 $500.32
5052-H32 Aluminum Sheet 0.19 48.00" 96.00" 2.650 50521904896 $401.95
5052-H32 Aluminum Sheet 0.19 60.00" 120.00" 2.650 505219060120 $629.38
Back to Top