Hot Rolled Steel Plate
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
A36 hot rolled steel plates are an excellent candidate for most processing techniques. A36 hot rolled steel plates have a rough, blue-grey finish, dull rounded edges and have inexact dimensions throughout length. A36 material is a low carbon steel, often referred to as mild steel which is long lasting and durable. Common applications include base plates, brackets, gussets and trailer fabrication. ASTM A36 / A36M-08 is the standard specification for carbon structural steel.
For material thicknesses less than ¼” please visit A1011 hot rolled sheets.
Features
ASTM
ASTM A36
Characteristics
A36
Most commonly used mild and hot rolled steel. Good welding, forming, & machining. Low cost structural steel.
Most commonly used mild and hot rolled steel. Good welding, forming, & machining. Low cost structural steel.
Alloy
A36
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.26 |
Cu | 0.2 |
Fe | 99 |
Mn | 0.75 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.282 lb/in3 | 7.8 g/cc |
Ultimate Tensile Strength | 58,000psi | 400 MPa |
Yield Tensile Strength | 47,700psi | 315 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 - 2,670°F | 1,420 - 1,460°C |
Hardness Brinell | 140 |
Production Method | Hot Rolled |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
|||
Thickness | Width | Length | Weight (lbs/ft) |
1/4" | 48.00" | 120.00" | 10.210 |
1/4" | 48.00" | 144.00" | 10.210 |
1/4" | 48.00" | 96.00" | 10.209 |
1/4" | 60.00" | 120.00" | 10.210 |
1/4" | 60.00" | 144.00" | 10.210 |
5/16" | 48.00" | 120.00" | 12.760 |
5/16" | 60.00" | 120.00" | 12.760 |
3/8" | 48.00" | 120.00" | 15.320 |
3/8" | 48.00" | 144.00" | 15.320 |
3/8" | 48.00" | 96.00" | 15.320 |
3/8" | 60.00" | 120.00" | 15.320 |
1/2" | 48.00" | 120.00" | 20.421 |
1/2" | 48.00" | 144.00" | 20.421 |
1/2" | 48.00" | 96.00" | 20.421 |
1/2" | 60.00" | 120.00" | 20.421 |
5/8" | 48.00" | 120.00" | 25.530 |
5/8" | 48.00" | 96.00" | 25.530 |
5/8" | 60.00" | 120.00" | 25.530 |
3/4" | 48.00" | 120.00" | 30.630 |
3/4" | 48.00" | 96.00" | 30.630 |
3/4" | 60.00" | 120.00" | 30.630 |
1" | 48.00" | 96.00" | 40.840 |
SEE ALL AVAILABLE SIZES |