Black Steel Pipe
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
ASTM A53 black steel pipe, also referred to as ASME SA53 pipe, is an excellent candidate for most processing. Featuring a semi-smooth surface coated with black lacquer. Black steel pipe is intended for mechanical and pressure application. Common applications include steam, water, air, and gas systems. ASTM A53 is the standards specification covers seamless and welded, black and hot-dipped galvanized nominal (average) wall pipe for coiling, bending, flanging and other special purposes and is suitable for welding.
A53 bare steel pipe sizes are specified by two non-dimensional numbers. Nominal pipe size (NPS) or inside diameter (ID), and pipe schedule (SCH) referring to the wall thickness.
Confused about sizing? Please visit our ASA Pipe Schedule Chart for helpful information.
Features
Alloy
ASTM
ASME SA53
Characteristics
Also referred to as ASME SA53 pipe. Black lacquer finish. Welded Seam
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.3 max |
Mn | 1.20 max |
P | 0.50 max |
S | 0.045 max |
MECHANICAL INFORMATION |
|
Imperial | |
Tensile Strength | 60,000psi |
Yield Strength | 35,000psi |
Production Method | Hot Rolled |
Grade | B |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||||||
Size | Nominal Pipe Size |
OD | Wall Thickness | ID | Length (In.) |
Weight (Lb/Ft) |
1/4" x SCH40 | 1/4" | 0.54" | 0.088" | 0.364" | 252.00" | 0.420 |
3/8" x SCH40 | 3/8" | 0.675" | 0.091" | 0.493" | 252.00" | 0.568 |
1/2" x SCH40 | 1/2" | 0.84" | 0.109" | 0.622" | 252.00" | 0.850 |
1/2" x SCH80 | 1/2" | 0.84" | 0.147" | 0.546" | 252.00" | 1.090 |
3/4" x SCH40 | 3/4" | 1.05" | 0.113" | 0.824" | 252.00" | 1.128 |
3/4" x SCH80 | 3/4" | 1.05" | 0.154" | 0.742" | 252.00" | 1.470 |
1" x SCH40 | 1" | 1.315" | 0.133" | 1.049" | 252.00" | 1.680 |
1" x SCH80 | 1" | 1.315" | 0.179" | 0.957" | 252.00" | 2.170 |
1-1/4" x SCH40 | 1-1/4" | 1.73" | 0.14" | 1.45" | 252.00" | 2.270 |
1-1/4" x SCH80 | 1-1/4" | 1.66" | 0.191" | 1.278" | 252.00" | 3.000 |
1-1/2" x SCH40 | 1-1/2" | 1.9" | 0.145" | 1.61" | 252.00" | 2.719 |
1-1/2" x SCH80 | 1-1/2" | 1.9" | 0.2" | 1.5" | 252.00" | 3.631 |
2" x SCH10 | 2" | 2.375" | 0.109" | 2.157" | 252.00" | 2.638 |
2" x SCH40 | 2" | 2.375" | 0.154" | 2.067" | 252.00" | 3.649 |
2" x SCH80 | 2" | 2.375" | 0.218" | 1.939" | 252.00" | 5.020 |
2-1/2" x SCH40 | 2-1/2" | 2.875" | 0.203" | 2.469" | 252.00" | 5.790 |
2-1/2" x SCH80 | 2-1/2" | 2.875" | 0.276" | 2.323" | 252.00" | 7.660 |
3" x SCH40 | 3" | 3.5" | 0.216" | 3.068" | 252.00" | 7.579 |
3" x SCH80 | 3" | 3.5" | 0.3" | 2.9" | 252.00" | 10.249 |
3-1/2" x SCH40 | 3-1/2" | 4" | 0.226" | 3.548" | 252.00" | 9.109 |
SEE ALL AVAILABLE SIZES |