Bare Steel Pipe
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
ASTM A500 bare steel pipe is an excellent candidate for most processing. A500 bare steel pipes have a semi-smooth, uncoated grey finish. Bare steel pipe are not pressure tested, and primarily designed for structural use only. Common applications include railings, fencing, bollards, and gas systems. ASTM A500 is the standards specification for cold-formed welded and seamless carbon steel structural tubing in rounds and shapes.
A500 bare steel pipe sizes are specified by two non-dimensional numbers. Nominal pipe size (NPS) or inside diameter (ID), and pipe schedule (SCH) referring to the wall thickness.
Confused about sizing? Please visit our ASA Pipe Schedule Chart for helpful information.
Features
ASTM
ASTM A500
Characteristics
A500
Most common type of steel tubing. Good strength, weldability, low cost.
Most common type of steel tubing. Good strength, weldability, low cost.
Alloy
A500
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.3 max |
Cu | 0.18 max |
Fe | 99 min |
S | 0.063 max |
P | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.282 lb/in3 | 7.8 g/cc |
Ultimate Tensile Strength | 58,000psi | 400 MPa |
Yield Tensile Strength | 46,000psi | 317 MPa |
Melting Point | ~2,750°F | ~1,510°C |
Production Method | Hot Rolled |
Grade | B |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||||||
Size | Nominal Pipe Size |
OD | Wall Thickness | ID | Length (In.) |
Weight (Lb/Ft) |
3/8" x SCH40 | 3/8" | 0.675" | 0.091" | 0.493" | 252.00" | 0.568 |
3/8" x SCH80 | 3/8" | 0.675" | 0.126" | 0.423" | 252.00" | 0.730 |
1/2" x SCH40 | 1/2" | 0.84" | 0.109" | 0.622" | 252.00" | 0.851 |
3/4" x SCH40 | 3/4" | 1.05" | 0.113" | 0.824" | 252.00" | 1.128 |
3/4" x SCH80 | 3/4" | 1.05" | 0.154" | 0.742" | 252.00" | 1.470 |
1" x SCH40 | 1" | 1.315" | 0.133" | 1.049" | 252.00" | 1.680 |
1-1/4" x SCH40 | 1-1/4" | 1.66" | 0.14" | 1.38" | 252.00" | 2.268 |
1-1/4" x SCH80 | 1-1/4" | 1.66" | 0.191" | 1.278" | 252.00" | 3.000 |
1-1/2" x SCH40 | 1-1/2" | 1.9" | 0.145" | 1.61" | 252.00" | 2.720 |
1-1/2" x SCH80 | 1-1/2" | 1.9" | 0.2" | 1.5" | 252.00" | 3.630 |
2" x SCH10 | 2" | 2.375" | 0.109" | 2.157" | 252.00" | 2.638 |
2" x SCH40 | 2" | 2.38" | 0.154" | 2.072" | 252.00" | 3.650 |
2" x SCH80 | 2" | 2.375" | 0.218" | 1.939" | 252.00" | 5.020 |
2-1/2" x SCH40 | 2-1/2" | 2.875" | 0.203" | 2.469" | 252.00" | 5.790 |
3" x SCH40 | 3" | 3.5" | 0.216" | 3.068" | 252.00" | 7.579 |
3" x SCH80 | 3" | 3.5" | 0.3" | 2.9" | 252.00" | 10.250 |
3-1/2" x SCH40 | 3-1/2" | 4" | 0.226" | 3.548" | 252.00" | 9.109 |
4" x SCH40 | 4" | 4.5" | 0.237" | 4.026" | 252.00" | 10.789 |
4" x SCH80 | 4" | 4.5" | 0.337" | 3.826" | 252.00" | 14.980 |
5" x SCH40 | 5" | 5.563" | 0.258" | 5.047" | 252.00" | 14.620 |
SEE ALL AVAILABLE SIZES |