6061-T6 Aluminum Flat Bar
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
6061-T6511 extruded Aluminum flat bar, also known as “flat stock” or "rectangle bar", is an excellent candidate for most processing techniques and both interior and exterior applications. Aluminum flat bars have defined edges, a smooth finish, and are light weight. Common applications include shelves, brackets, sculptures, and structural trim. With above average corrosion resistance, this is an excellent choice wherever strength is required.
Features
Alloy
6061-T6
ASTM
ASTM B221-08
Characteristics
6061
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.40 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.7 g/cc |
Ultimate Tensile Strength | 45,000psi | 310 MPa |
Yield Tensile Strength | 40,000psi | 276 MPa |
Fatigue Strength | 14,000psi | 96.5 MPa |
Shear Strength | 30,000psi | 207 MPa |
Melting Point | 1,080 - 1,205°F | 582 - 652°C |
Hardness Rockwell | B60 |
Hardness Brinell | 95 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. |
Available Sizes
AVAILABLE SIZES |
||
Size | Length | Weight (lbs/ft) |
1/8" x 3/4" | 144.00" | 0.110 |
1/8" x 1" | 144.00" | 0.147 |
1/8" x 1-1/4" | 144.00" | 0.180 |
1/8" x 1-1/2" | 144.00" | 0.220 |
1/8" x 2" | 144.00" | 0.294 |
1/8" x 2-1/2" | 144.00" | 0.367 |
1/8" x 3" | 144.00" | 0.441 |
3/16" x 1/2" | 144.00" | 0.111 |
3/16" x 3/4" | 144.00" | 0.165 |
3/16" x 1" | 144.00" | 0.221 |
3/16" x 1-1/4" | 144.00" | 0.276 |
3/16" x 1-1/2" | 144.00" | 0.331 |
3/16" x 2" | 144.00" | 0.441 |
3/16" x 2-1/2" | 144.00" | 0.551 |
3/16" x 3" | 144.00" | 0.662 |
3/16" x 4" | 144.00" | 0.882 |
1/4" x 3/8" | 144.00" | 0.110 |
1/4" x 1/2" | 144.00" | 0.151 |
1/4" x 3/4" | 144.00" | 0.220 |
1/4" x 1" | 144.00" | 0.294 |
SEE ALL AVAILABLE SIZES |