1018 Cold Rolled Steel Square Bar
Item Selection
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
1018 cold rolled steel square bars are an excellent candidate for most processing techniques. 1018 cold rolled steel square bars have a smooth dark grey oiled surface, and accurate dimensions throughout. 1018 cold roll bars have a higher tensile and yield strength compared to hot rolled bars. 1018 is a low carbon steel with good case hardening qualities. Designed for close tolerances, and commonly used for shafts, hinges and dowels. ASTM A108-07 is the standard specification for steel bar, carbon and alloy, cold-finished.
Features
ASTM
ASTM A108-07
Characteristics
1018
Most common cold rolled grade. Good strength, good welding & fair machining. Smooth & straight.
Most common cold rolled grade. Good strength, good welding & fair machining. Smooth & straight.
Alloy
1018
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.14 - 0.2 |
Fe | 98.81 - 99.26 |
Mn | 0.6 - 0.9 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.284 lb/in3 | 7.87 g/cc |
Ultimate Tensile Strength | 63,800psi | 440 MPa |
Yield Tensile Strength | 53,700psi | 370 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 - 2,670°F | 1,420 - 1,460°C |
Hardness Brinell | 126 |
Hardness Rockwell | B71 |
Production Method | Cold Finish |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||
Size | Length | Weight (lbs/ft) |
1/8" | 144.00" | 0.053 |
3/16" | 144.00" | 0.120 |
1/4" | 144.00" | 0.213 |
5/16" | 144.00" | 0.332 |
3/8" | 144.00" | 0.478 |
7/16" | 144.00" | 0.651 |
1/2" | 144.00" | 0.849 |
9/16" | 144.00" | 1.076 |
5/8" | 144.00" | 1.328 |
3/4" | 144.00" | 1.913 |
7/8" | 144.00" | 2.603 |
1" | 144.00" | 3.400 |
1-1/8" | 144.00" | 4.303 |
1-1/4" | 144.00" | 5.313 |
1-3/8" | 144.00" | 6.428 |
1-1/2" | 144.00" | 7.650 |
1-5/8" | 144.00" | 8.975 |
1-3/4" | 144.00" | 10.410 |
2" | 144.00" | 13.599 |
2-1/4" | 144.00" | 17.210 |
SEE ALL AVAILABLE SIZES |