1018 Cold Rolled Steel Round Bar
Item Selection
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
1018 cold rolled steel round bars are an excellent candidate for most processing techniques. 1018 cold rolled steel round bars have a smooth dark grey oiled surface, and accurate dimensions throughout. 1018 cold roll bars have a higher tensile and yield strength compared to hot rolled bars. 1018 is a low carbon steel with good case hardening qualities. Designed for close tolerances, and commonly used for shafts, hinges and dowels. ASTM A108-07 is the standard specification for steel bar, carbon and alloy, cold-finished.
Features
ASTM
ASTM A108-07
Characteristics
1018
Most common cold rolled grade. Good strength, good welding & fair machining. Smooth & straight.
Most common cold rolled grade. Good strength, good welding & fair machining. Smooth & straight.
Alloy
1018
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.14 - 0.2 |
Fe | 98.81 - 99.26 |
Mn | 0.6 - 0.9 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.284 lb/in3 | 7.87 g/cc |
Ultimate Tensile Strength | 63,800psi | 440 MPa |
Yield Tensile Strength | 53,700psi | 370 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 - 2,670°F | 1,420 - 1,460°C |
Hardness Brinell | 126 |
Hardness Rockwell | B71 |
Production Method | Cold Finish |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||
Size | Length | Weight (lbs/ft) |
1/8" | 144.00" | 0.042 |
5/32" | 144.00" | 0.065 |
3/16" | 144.00" | 0.093 |
7/32" | 144.00" | 0.127 |
1/4" | 144.00" | 0.166 |
5/16" | 144.00" | 0.260 |
3/8" | 144.00" | 0.375 |
7/16" | 144.00" | 0.511 |
1/2" | 144.00" | 0.667 |
9/16" | 144.00" | 0.845 |
5/8" | 144.00" | 1.042 |
11/16" | 144.00" | 1.262 |
3/4" | 144.00" | 1.502 |
13/16" | 144.00" | 1.763 |
7/8" | 144.00" | 2.045 |
15/16" | 144.00" | 2.347 |
1" | 144.00" | 2.670 |
1-1/8" | 144.00" | 3.380 |
1-3/16" | 144.00" | 3.766 |
1-1/4" | 144.00" | 4.174 |
SEE ALL AVAILABLE SIZES |