1018 Cold Rolled Steel Flat Bar
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
1018 cold rolled steel flat bars, or flat stock, are an excellent candidate for most processing techniques. 1018 cold rolled steel flat bars have a smooth dark grey oiled surface with sharp defined edges, and accurate dimensions throughout. 1018 cold roll bars have a higher tensile and yield strength compared to hot rolled bars. 1018 is a low carbon steel with good case hardening qualities. Designed for close tolerances, and commonly used for machining, jigs and templates. ASTM A108-07 is the standard specification for steel bar, carbon and alloy, cold-finished.
Features
ASTM
ASTM A108-07
Characteristics
1018
Most common cold rolled grade. Good strength, good welding & fair machining. Smooth & straight.
Most common cold rolled grade. Good strength, good welding & fair machining. Smooth & straight.
Alloy
1018
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.14 - 0.2 |
Fe | 98.81 - 99.26 |
Mn | 0.6 - 0.9 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.284 lb/in3 | 7.87 g/cc |
Ultimate Tensile Strength | 63,800psi | 440 MPa |
Yield Tensile Strength | 53,700psi | 370 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 - 2,670°F | 1,420 - 1,460°C |
Hardness Brinell | 126 |
Hardness Rockwell | B71 |
Production Method | Cold Finish |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
Available Sizes
AVAILABLE SIZES |
||
Size | Length | Weight (lbs/ft) |
1/8" x 1/4" | 144.00" | 0.110 |
1/8" x 3/8" | 144.00" | 0.160 |
1/8" x 1/2" | 144.00" | 0.212 |
1/8" x 5/8" | 144.00" | 0.265 |
1/8" x 3/4" | 144.00" | 0.319 |
1/8" x 1" | 144.00" | 0.424 |
1/8" x 1-1/4" | 144.00" | 0.532 |
1/8" x 1-1/2" | 144.00" | 0.637 |
1/8" x 1-3/4" | 144.00" | 0.744 |
1/8" x 2" | 144.00" | 0.849 |
1/8" x 2-1/4" | 144.00" | 0.956 |
1/8" x 2-1/2" | 144.00" | 1.063 |
1/8" x 3" | 144.00" | 1.275 |
1/8" x 4" | 144.00" | 1.700 |
1/8" x 5" | 144.00" | 2.125 |
1/8" x 6" | 144.00" | 2.550 |
3/16" x 1/4" | 144.00" | 0.159 |
3/16" x 3/8" | 144.00" | 0.238 |
3/16" x 1/2" | 144.00" | 0.319 |
3/16" x 5/8" | 144.00" | 0.398 |
SEE ALL AVAILABLE SIZES |