6061-T6 Aluminum Round Tube
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
6061-T6 Aluminum round tubing is an excellent candidate for most processing techniques with good corrosion resistance. A lightweight material with a smooth surface, it is heat treatable, non-magnetic, and resistant to stress cracking. This is an extruded tube meaning there is no seam. It’s great for structural projects that require light weight material including railings, hinges, bushings, and ornamental purposes.
Features
Alloy
6061-T6
ASTM
ASTM B221-08
Characteristics
6061
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.40 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.7 g/cc |
Ultimate Tensile Strength | 45,000psi | 310 MPa |
Yield Tensile Strength | 40,000psi | 276 MPa |
Fatigue Strength | 14,000psi | 96.5 MPa |
Shear Strength | 30,000psi | 207 MPa |
Melting Point | 1,080 - 1,205°F | 582 - 652°C |
Hardness Rockwell | B60 |
Hardness Brinell | 95 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. |
Available Sizes
AVAILABLE SIZES |
||||
Size | OD | Wall Thickness | Length | Weight (Lb/Ft) |
3/8" x .049" | 3/8" | .049" | 144.00" | 0.074 |
1/2" x .120" | 1/2" | .120" | 144.00" | 0.168 |
5/8" x .035" | 5/8" | .035" | 144.00" | 0.076 |
3/4" x .125" | 3/4" | .125" | 288.00" | 0.295 |
1" x .083" | 1" | .083" | 144.00" | 0.281 |
1" x .125" | 1" | .125" | 288.00" | 0.404 |
1" x .250" | 1" | .250" | 288.00" | 0.693 |
1-1/4" x .125" | 1-1/4" | .125" | 288.00" | 0.530 |
1-1/4" x .250" | 1-1/4" | .250" | 288.00" | 0.924 |
1-1/2" x .125" | 1-1/2" | .125" | 288.00" | 0.635 |
1-1/2" x .250" | 1-1/2" | .250" | 288.00" | 1.155 |
1-3/4" x .065" | 1-3/4" | .065" | 144.00" | 0.405 |
1-3/4" x .125" | 1-3/4" | .125" | 288.00" | 0.750 |
2" x .083" | 2" | .083" | 144.00" | 0.588 |
2" x .125" | 2" | .125" | 288.00" | 0.866 |
2" x .250" | 2" | .250" | 288.00" | 1.616 |
2" x .375" | 2" | .375" | 288.00" | 2.254 |
2-1/4" x .125" | 2-1/4" | .125" | 288.00" | 0.980 |
2-1/4" x .375" | 2-1/4" | .375" | 288.00" | 2.704 |
2-1/2" x .125" | 2-1/2" | .125" | 288.00" | 1.097 |
SEE ALL AVAILABLE SIZES |