6061-T6 Aluminum Equal Leg Structural Angle
Item Selection
This Item is Temporarily Out of Stock
Notify Me when Back in Stock
Please Call for Pricing on this Product
For larger quantity orders, please contact one of our Account Managers.
Pricing is subject to change. In-store pricing may vary from online pricing.
Pricing is subject to change. In-store pricing may vary from online pricing.
Description
6061-T6 Aluminum equal leg structural angle is an excellent candidate for most processing techniques and both interior and exterior applications. Association channels have defined edges on the outside and tampered edges on the inside making the leg thickness uniform meeting the specifications for AMS-QQ-A 200. Common applications include trailers, shelves, brackets, tables, and carts. It’s lightweight, corrosion resistant, and an excellent choice wherever strength is required.
Features
Alloy
6061-T6
ASTM
ASTM B221-08
Characteristics
6061
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Most commonly used. High strength & good welding. Not good formability - If formed, needs a very gradual radius. Good machinability
Specifications
CHEMICAL COMPOSITION |
|
Element | Percentage |
Al | 98 |
Cr | 0.04 - 0.35 |
Cu | 0.15 - 0.40 |
Fe | 0.7 max |
Mg | 0.8 - 1.2 |
Mn | 0.15 max |
Si | 0.4 - 0.8 |
Ti | 0.15 max |
Zn | 0.25 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.7 g/cc |
Ultimate Tensile Strength | 45,000psi | 310 MPa |
Yield Tensile Strength | 40,000psi | 276 MPa |
Fatigue Strength | 14,000psi | 96.5 MPa |
Shear Strength | 30,000psi | 207 MPa |
Melting Point | 1,080 - 1,205°F | 582 - 652°C |
Hardness Rockwell | B60 |
Hardness Brinell | 95 |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. |
Available Sizes
AVAILABLE SIZES |
|||
Size | Thickness | Length | Weight (lbs/ft) |
3/4" x 3/4" x 1/8" | 1/8" | 300.00" | 0.200 |
1" x 1" x 1/8" | 1/8" | 300.00" | 0.275 |
1" x 1" x 3/16" | 3/16" | 300.00" | 0.400 |
1" x 1" x 1/4" | 1/4" | 300.00" | 0.514 |
1-1/4" x 1-1/4" x 1/8" | 1/8" | 300.00" | 0.343 |
1-1/4" x 1-1/4" x 3/16" | 3/16" | 300.00" | 0.510 |
1-1/4" x 1-1/4" x 1/4" | 1/4" | 300.00" | 0.656 |
1-1/2" x 1-1/2" x 1/8" | 1/8" | 300.00" | 0.423 |
1-1/2" x 1-1/2" x 3/16" | 3/16" | 300.00" | 0.622 |
1-1/2" x 1-1/2" x 1/4" | 1/4" | 300.00" | 0.809 |
1-3/4" x 1-3/4" x 3/16" | 3/16" | 300.00" | 0.731 |
1-3/4" x 1-3/4" x 1/4" | 1/4" | 300.00" | 0.956 |
2" x 2" x 1/8" | 1/8" | 300.00" | 0.577 |
2" x 2" x 3/16" | 3/16" | 300.00" | 0.850 |
2" x 2" x 1/4" | 1/4" | 300.00" | 1.110 |
2" x 2" x 3/8" | 3/8" | 300.00" | 1.606 |
2-1/2" x 2-1/2" x 3/16" | 3/16" | 300.00" | 1.070 |
2-1/2" x 2-1/2" x 1/4" | 1/4" | 300.00" | 1.404 |
2-1/2" x 2-1/2" x 3/8" | 3/8" | 300.00" | 2.047 |
3" x 3" x 3/16" | 3/16" | 300.00" | 1.275 |
SEE ALL AVAILABLE SIZES |